Details
Fuel EX C is the ideal start for a dream trail bike with a full OCLV Mountain Carbon frame that has 130mm of rear travel with a Fox Factory RE:aktiv Thru Shaft shock. Build it up light and fast or make it a beefy bruiser that's ready for some extra chunk. It's up to you.
- A full OCLV Mountain Carbon frame makes for a ride that's light on the climbs and trail-tough on rough descents
- RE:aktiv with Thru Shaft works faster than a normal shock, so it tracks the ground better and keeps you in control
- This bike is perfect for shredding singletrack, hitting drops, and pushing your limits in multi-stage and marathon events
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- We expanded our size range from XS through XL to ensure a better fit for all riders
Frame size number | 14 | 14 | 15.5 | 15.5 | 15.5 | 15.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19.5 | 19.5 | 21.5 | 21.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | XS | XS | S | S | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High |
Wheel size | 27.5" | 27.5" | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 35.6 | 35.5 | 39.5 | 39.5 | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 69.0° | 69.5° | 69.0° | 69.5° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° | 67.5° | 68.0° |
Effective seat tube angle | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° | 75.0° | 75.5° |
C — Head tube length | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 10.5 | 10.5 | 12 | 12 |
D — Head angle | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° | 66.0° | 66.5° |
E — Effective top tube | 54.6 | 54.5 | 56.8 | 56.7 | 57.8 | 57.7 | 60.3 | 60.2 | 61.9 | 61.8 | 63.4 | 63.3 | 66.3 | 66.2 |
F — Bottom bracket height | 33.5 | 34.1 | 33.5 | 34.1 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 | 34 | 34.6 |
G — Bottom bracket drop | 2.1 | 1.4 | 2.1 | 1.4 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.8 | 3.4 | 2.7 | 3.4 | 2.7 |
H — Chainstay length | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 | 43.7 | 43.6 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 11.1 | 10.6 | 11.1 | 10.6 | 11.9 | 11.5 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 | 11.9 | 11.6 |
K — Wheelbase | 112 | 111.9 | 114.4 | 114.3 | 115.4 | 115.3 | 117.9 | 117.8 | 119.6 | 119.5 | 121.1 | 121 | 124.2 | 124.1 |
L — Standover | 69.5 | 70 | 70.2 | 70.8 | 70.2 | 70.8 | 74.1 | 74.7 | 74.6 | 75.2 | 74.8 | 75.4 | 77 | 77.6 |
M — Frame reach | 39.5 | 40 | 41.5 | 42 | 41.5 | 42 | 44 | 44.5 | 45.5 | 46 | 47 | 47.5 | 49.5 | 50 |
N — Frame stack | 56.3 | 55.9 | 57.2 | 56.8 | 60.9 | 60.5 | 60.9 | 60.5 | 61.3 | 60.9 | 61.3 | 60.9 | 62.7 | 62.3 |
Size | Rider Height | Inseam |
---|---|---|
X-Small | 145 - 155 cm 4'9" - 5'1" |
69 - 73 cm 27" - 29" |
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block, Control Freak internal routing, Carbon Armor, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
---|---|
Rear Shock | Fox Factory Float EVOL, RE:aktiv with Thru Shaft 3-position damper, Kashima Coat, tuned by Trek Suspension Lab, 210x55mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Black Olive / X-Large / 29-inch | 601842626955 | 5263297 |