Mount Pleasant Group Rides
Like riding bikes? Like interacting with other humans? Join us for one of our several group store rides | ALL participants in any of our group rides must annually sign our ELECTRONIC WAIVER. | Helmets required for all store rides. Lights, blinkers, and water suggested. |
Just like to ride by yourself? Check out some of these great local routes. | Ride cancellations and updates will be posted via Facebook and Twitter. |
WHEN | Wednesday - 6pm (outside of DST) 6:30pm during DST | |
WHERE | I'on Swamp Trailhead | |
LENGTH | 16 miles | |
SPEED | Party pace - 11-13 mph | |
RIDE LEADER | Amy Thames | |
ROUTE | ||
NOTES | No drop, beginner gravel ride. All are welcome. Ride is year round, so bring lights. BYOB for post ride shenanigans in the parking lot. Bug spray is not really optional. | |
OTHER |
WHEN | Saturday - 8am | |
WHERE | Trek Store of Mount Pleasant | |
SPEED | B-Pace | 19-21 mph | no drop ride | Ride leader: Ben Upton | |
ROUTE | 52 miles - https://ridewithgps.com/routes/2483770 | |
SPEED | C-Pace 17-18 mph | no drop ride | Ride leader: John Imholz | |
ROUTE | 39 miles - https://ridewithgps.com/routes/44491719 45 miles - https://ridewithgps.com/routes/47093628 Distance published each week in ride email | |
NOTES | Post ride drinks (coffee, beer, cold water) and snacks at store. | |
OTHER |
WHEN | Sunday - 8am | GRAVEL RIDES | |
WHERE | Start locations: I'on Swamp Trailhead or Witherbee Work Center | |
ROUTES | Route posted in weekly ride email & on the socials. | |
B Pace | 30-55 miles | 17-18mph | no drop ride | Ride leader: Ben Upton or Alexis Hatch | |
C Pace | 35-45 miles | 15-16mph | no drop ride | Ride leader: Charles Cannon or Chris Minkel | |
D pace | 25-35 miles | 13-14mph | no drop ride | Ride leader: Ben Gruber or Chris Winn | |
Notes | Please have routes, hydration / nutrition, and repair items for every ride. | |
OTHER | Rides roll based on ride leader availability - call store for most current ride status. Post ride drinks (coffee, beer, cold water) and snacks at ride start/stop |