Details
Verve 2 Disc is a hybrid bike designed for comfort and fun on commutes, cruises, and fitness rides. It has a lot of thoughtful features that make for a confident and comfortable ride, like a suspension seatpost, padded saddle, and disc brakes that perform in any weather.
It's right for you if...
You're ready to get outside more, and want a hybrid bike with comfort-minded details, a wide range of gears for hills, powerful brakes, and enough versatility to conquer commutes, workouts, and more.
The tech you get
A lightweight aluminum frame with mounts for a rack and fenders, a reliable drivetrain with 9 speeds so you'll never have to pedal too hard or too soft, powerful disc brakes, an adjustable stem, a padded saddle, wide tires for extra stability, a road-smoothing suspension seatpost, and a geometry that keeps you in a comfortable, upright riding posture.
The final word
Verve 2 Disc is a comfortable hybrid with impressive braking power and durable parts that will hold up mile after mile. It's a great bike for a range of recreational riders — from first-timers and commuters to veteran riders looking to get back in the saddle.
Why you'll love it
- It has a host of design details that make a huge difference in comfort, like a suspension seatpost and adjustable stem
- Verve's upright geometry puts you in the perfect position to see the world around you
- Disc brakes perform well in any weather, let you slow down or stop faster, and require less effort to activate than rim brakes
- You can pair Verve with your smartphone and send your ride data to your favorite fitness app when you add DuoTrap S
- Like every Trek hybrid, it's backed by Trek's Lifetime warranty, which means you get a companion for life

Frame size letter | S | M | L | XL |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube | 37 | 43 | 48.5 | 55 |
B — Seat tube angle | 74.5° | 73.5° | 72.0° | 72.0° |
C — Head tube length | 14 | 15 | 16 | 18 |
D — Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
E — Effective top tube | 55.2 | 57.5 | 59.8 | 61.2 |
F — Bottom bracket height | 30.1 | 30.1 | 30.1 | 30.1 |
G — Bottom bracket drop | 6.2 | 6.2 | 6.2 | 6.2 |
H — Chainstay length | 47 | 47 | 47 | 47 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 8.1 | 8.1 | 8.1 | 8.1 |
K — Wheelbase | 109.2 | 110 | 110.3 | 111.8 |
L — Standover | 71.8 | 76.9 | 80.3 | 84.6 |
M — Frame reach | 38.2 | 38.7 | 39.2 | 40 |
N — Frame stack | 61.5 | 62.4 | 63.4 | 65.3 |
Size | Rider Height | Inseam |
---|---|---|
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
XL | 186 - 197 cm 6'1" - 6'6" |
87 - 93 cm 34" - 37" |
Specs
Frame | Alpha Gold Aluminum, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
---|---|
Fork | Verve alloy, steel steerer, internal brake routing, 460mm axle-to-crown, ThruSkew |
Rims | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
Hubs | Formula DC-20, alloy, 6-bolt, 5x100mm QR/Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Spokes | 14g stainless steel |
Tires | Bontrager H2 Comp, wire bead, 30 tpi, 700x45mm |
Bottom Bracket | Sealed cartridge, 68mm |
Crankset | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
Shifters | Shimano U4000, 9 speed |
Rear Derailleur | Shimano CUES U4000 |
Cassette/Freewheel | Shimano LINKGLIDE LG300, 11-46, 9 speed |
Chain | Shimano LG500, 9/10/11 speed |
Brakes | Tektro HD-M275 hydraulic disc |
Rotors | Tektro, 6-bolt, 160mm |
Handlebars | Size: S, M Bontrager alloy, 31.8mm, comfort sweep, 620mm width/Size: L, XL Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
Tape/Grips | Bontrager Satellite |
Stem | Size: S, M Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length/Size: L, XL Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
Saddle | Bontrager Boulevard |
Pedals | Bontrager City pedals |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mulsanne Blue / Medium / 700c | 768682639061 | 5292868 | VER256022505 |
Mulsanne Blue / Large / 700c | 768682638866 | 5292869 | VER253153775 |
Mulsanne Blue / X-Large / 700c | 768682659328 | 5292870 | VER269480035 |