Details
Slash 9.8 is a carbon enduro mountain bike built to handle big hits, rail corners, and rip down the mountain faster than you ever thought possible. Ultra-stiff and ultra-tough carbon frame, advanced suspension tech, and lightning-fast SRAM GX Eagle AXS wireless electronic shifting make this long-travel 29er a worthy contender for any dedicated rider and enduro podium.
- The RockShox ZEB fork's bigger 38mm stanchions help you stay on your line through the chunky stuff, while the updated damper lets you dial in the feel
- The SRAM GX Eagle AXS drivetrain is smart, smooth, and completely wireless
- We added a second down tube guard to better protect your frame from shuttle-related damage
- Wider seat tube, wider dropper—the 34.9mm diameter post is stronger, more durable, and moves up and down faster
- A large internal storage compartment in the down tube lets you stow tools and gear
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 18.5" | 18.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | ML | ML | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 43.5 | 43.5 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° | 67.1° | 66.6° |
Effective seat tube angle | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° | 76.1° | 75.6° |
C — Head tube length | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11.5 | 11.5 | 14 | 14 |
D — Head angle | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° | 64.6° | 64.1° |
E — Effective top tube | 58.4 | 58.5 | 60.9 | 61 | 62.8 | 62.9 | 64.7 | 64.9 | 68.3 | 68.4 |
F — Bottom bracket height | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 | 35.2 | 34.5 |
G — Bottom bracket drop | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 | 2.2 | 2.9 |
H — Chainstay length | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 | 43.5 | 43.7 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 | 13 | 13.4 |
K — Wheelbase | 119.7 | 119.7 | 121.2 | 122.2 | 124.2 | 124.3 | 126.3 | 126.4 | 130.4 | 130.5 |
L — Standover | 71.1 | 70.5 | 74.9 | 74.3 | 74.9 | 74.3 | 75.9 | 75.3 | 77.9 | 77.3 |
M — Frame reach | 43.1 | 42.5 | 45.6 | 45 | 47.4 | 46.9 | 49.1 | 48.6 | 52.1 | 51.6 |
N — Frame stack | 61.8 | 62.1 | 61.8 | 62.2 | 62.2 | 62.6 | 63.1 | 63.5 | 65.4 | 65.8 |
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm 5'1" - 5'5" |
74 - 78 cm 29" - 31" |
Medium | 165 - 176 cm 5'5" - 5'9" |
79 - 83 cm 31" - 33" |
Medium/Large | 173 - 180 cm 5'8" - 5'11" |
81 - 86 cm 32" - 34" |
Large | 177 - 188 cm 5'10" - 6'2" |
84 - 89 cm 33" - 35" |
X-Large | 188 - 195 cm 6'2" - 6'5" |
89 - 91 cm 35" - 36" |
Specs
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
---|---|
Hubs | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Rims | Bontrager Line Elite 30, Tubeless Ready |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Chain | SRAM GX Eagle, 12 speed |
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Brakes | SRAM Code R 4-piston hydraulic disc // SRAM Code R 4-piston hydraulic disc |
Rotors | SRAM CenterLine, 6-bolt, round edge, 180mm // SRAM CenterLine, 6-bolt, round edge, 200mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 170 length |
Seatpost | Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
Shifters | SRAM GX Eagle AXS, 12 speed |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Rear Shock | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
Tape/Grips | Bontrager XR Trail Pro, alloy lock-on |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Rear Derailleur | SRAM GX Eagle AXS |
Cassette/Freewheel | SRAM Eagle XG-1275, 10-52, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Deep Smoke / Medium / 29-inch | 601479199020 | 5279133 | SLA29685555E |
Matte Deep Smoke / Medium/Large / 29-inch | 601479199129 | 5279134 | SLA30664047E |
Matte Deep Smoke / Large / 29-inch | 601479199068 | 5279135 | SLA29661345E |