Details
Domane+ SLR 6 is a category-redefining carbon e-road bike built with lightweight 800 Series OCLV Carbon. It hides a compact and refined motor to elevate your ride with natural-feeling assist that quietly blends in with the elements, all but disappearing under you, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. To top it all off, you get to enjoy the blazing fast shifting of a Shimano 105 Di2 drivetrain.
ITS RIGHT FOR YOU IF…
You’re looking for a high-end carbon e-road bike that's super light, super discreet, and super quiet. Versatility is important, and you want the ability to roll on everything from smooth pavement to rough gravel. You also want the advantage of a quick and precise 105 Di2 wireless electronic drivetrain.
THE TECH YOU GET
A supremely light 800 Series OCLV Carbon frame with rear IsoSpeed. A powerful 50Nm TQ harmonic pin ring motor that assists up to 28mph, a 360Wh integrated battery, an integrated smart LED display, and discreet hood-mounted controls for toggling through assist modes. Shimano 105 2x12 Di2 wireless electronic drivetrain, carbon cranks, a vibration-absorbing Bontrager Pro Iso-Core handlebar, and a RCS Pro stem that fully integrates your cables for a sleek look.
THE FINAL WORD
A lightweight Domane+ carbon frame and discreet electric drive system give you the added boost you want without sacrificing sleek looks and impressive performance. Plus, wireless electronic Shimano 105 Di2 delivers crisp, fast shifts.
WHY YOU'LL LOVE IT
- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with a 2x Shimano drivetrain and fast 32mm tires for the pavement, but can fit up to 40mm tires when you want more off-road versatility
Frame size number | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I — Offset | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 |
K — Wheelbase | 100.7 | 101.3 | 102.1 | 101.8 | 102.7 | 103.7 | 104.7 |
L — Standover | 72.8 | 74.7 | 76.6 | 78.8 | 80.8 | 82.9 | 84.7 |
M — Frame reach | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle rail height min (w/short mast) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
Saddle rail height min (w/tall mast) | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76 |
Saddle rail height max (w/tall mast) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Size | Rider Height | Inseam |
---|---|---|
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power // TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
---|---|
Pedals | Sold Separately |
Battery | TQ 360Wh |
Charger | TQ 4A charger |
Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Stem | Trek RCS Pro, -7 degree, 100mm length |
Chain | Shimano SLX M7100, 12 speed |
Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Rotors | Shimano RT70, centerlock, 160mm // Shimano RT70, centerlock, 160mm |
Saddle | Verse Short Elite, hollow magnesium rails, 145mm width |
Wheels | Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle / Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, Shimano 11/12-speed freehub, 142x12 thru axle |
Crankset | Praxis Carbon, 175mm length |
Seatpost | KVF aero carbon seatpost, 20mm offset, 320mm length |
Shifters | Shimano 105 R7170 Di2, 12 speed // Shimano 105 R7170 Di2, 12 speed |
Chainrings | Praxis, 50/34T, 12 speed |
Handlebars | Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 44cm width |
Rear Derailleur | Shimano R7150 Di2, 36T max cog |
Front Derailleur | Shimano 105 R7150 Di2, braze-on, down swing |
Cassette/Freewheel | Shimano 105 7101, 11-34, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Deep Smoke / 54cm / 700c | 601842999684 | 5319693 | DOM28926587E |
Matte Deep Smoke / 56cm / 700c | 601842999691 | 5319694 | DOM28165850E |
Matte Deep Smoke / 60cm / 700c | 601842999714 | 5319696 | DOM28395023E |
Matte Deep Smoke / 58cm / 700c | 601842999707 | 5319695 | DOM28821368E |